Riparian Coverage at Mowitch - Percent Cover - Year 2 (2003)
Common Name Scientific Name No. of Quadrats Found 1 Percent Cover (range) Percent Cover (mean)
Herbs, Forbes and Grasses
aster Aster sp. 1 3 3.0
barnyardgrass Echinochloa crus-galli 3 1 to 3 2.0
bentgrass Agrostis sp. 6 2 to 55 13.6
birds-foot trefoil Lotus corniculatus 43 1 to 65 18.6
black medick Medicago lupulina 2 2 2.0
bluegrass Poa sp. 4 4 to 10 6.3
brass buttons Cotula coronopifolia 1 3 3.0
brome Bromus sp. 1 2 2.0
bull thistle Cirsium vulgare 11 1 to 15 8.2
Canada thistle Cirsium arvense 5 1 to 3 2.0
common dandelion Taraxacum officinale 6 1 to 2 1.3
common plantain Plantago major 18 1 to 5 1.7
common rush Juncus effusus 6 1 to 20 6.5
common St. John's-wort Hypericum perforatum 2 1 to 10 5.5
common tansy Tanacetum vulgare 1 1 1.0
common velvet-grass Holcus lanatus 20 1 to 7 3.3
creeping buttercup Ranunculus repens 9 1 to 5 3.4
Douglas aster Aster subspicatus 1 5 5.0
English plantain Plantago lanceolata 25 1 to 10 3.6
foxtail Alopecurus sp. 1 4 4.0
geranium Geranium sp. 1 3 3.0
hairy catsear Hypochaeris radicata 6 1 to 5 2.2
knotweed Polygonum sp. 10 1 to 15 6.3
oxeye daisy Chrysanthemum leucanthemum 5 1 to 5 3.4
perennial ryegrass Lolium perenne 17 1 to 10 5.8
quackgrass Agropyron repens 1 2 2.0
Queen Anne's lace Daucus carota 5 2 to 10 4.8
rabbitfoot clover Trifolium arvense 1 4 4.0
red clover Trifolium pratense 16 1 to 5 3.6
red fescue Festuca rubra 2 2 to 5 3.5
redtop Agrostis alba 16 3 to 35 12.4
rush Juncus sp. 5 1 to 5 2.6
sickle-keeled lupine Lupinus albicaulis 26 2 to 45 10.3
smooth crabgrass Digitaria ischaemum 2 3 to 5 4.0
softstem bullrush Scirpus tabernaemontani 1 3 3.0
speedwell Veronica sp. 1 5 5.0
spike-rush Eleocharis sp. 1 3 3.0
tall fescue Festuca arundinacea 2 4 to 10 7.0
tapertip rush Juncus acuminatus 1 2 2.0
thistle Cirsium sp. 14 1 to 10 3.6
toad rush Juncus bufonius 2 2 2.0
western pearly everlasting Anaphalis margaritacea 7 1 to 15 3.8
white clover Trifolium repens 10 1 to 7 3.5
white sweet-clover Melilotus alba 23 2 to 25 7.4
willowherb Epilobium sp. 35 1 to 30 5.6
yarrow Achillea millefolium 39 1 to 25 5.8
unclassified-composite unclassified-composite 19 1 to 10 2.4
unclassified-grass unclassified-grass 25 2 to 30 8.7
unclassified-herb unclassified-herb 13 1 to 20 4.0
Shrubs
beaked hazelnut Corylus cornuta 3 1 to 7 4.3
common snowberry Symphoricarpos albus 8 2 to 8 4.3
currant Ribes sp. 1 5 5.0
Himalayan blackberry Rubus discolor 14 1 to 10 4.1
Indian plum Oemleria cerasiformis 1 5 5.0
oceanspray Holodiscus discolor 3 2 to 10 5.7
Oregon crabapple Malus fusca 1 5 5.0
Pacific ninebark Physocarpus capitatus 1 10 10.0
red-flowering currant Ribes sanguineum 1 5 5.0
red-osier dogwood Cornus stolonifera 6 5 to 25 13.8
rose Rosa sp. 25 1 to 35 10.7
Scot's broom Cytisus scoparius 4 1 to 3 2.0
stink currant Ribes bracteosum 1 5 5.0
twinberry honeysuckle Lonicera involucrata 1 2 2.0
vine maple Acer circinatum 1 15 15.0
unclassified-shrub unclassified-shrub 2 1 to 4 2.5
Trees
Douglas fir Pseudotsuga menziesii 8 2 to 40 14.4
Hooker's willow Salix hookeriana 2 15 15.0
Oregon ash Fraxinus latifolia 8 2 to 15 5.8
Pacific willow Salix lasiandra 1 2 2.0
red alder Alnus rubra 20 2 to 35 11.7
Sitka spruce Picea sitchensis 1 7 7.0
western red cedar Thuja plicata 6 1 to 45 18.5
Notes: There were a total of 46 quadrats
           1:  No. of  Quadrats Found = Number of quadrats in which the species was observed
           Bold are native species.  (All other entries are non-native or invasive.)
           Mean percent cover is calculated for the number of quadrats where the plant was observed.