| Marsh Development at Squally Beach - Year 1 (2002) | |||||
| Common Name | Scientific Name | Average % Cover | Average Stem Height (in.) | Average Shoot Density | |
| Native | |||||
| American bulrush | Scirpus americanus | 38.3 | 21.0 | 77.3 | |
| American glasswort, pickleweed | Salicornia virginica2 | 8.0 | 6.0 | 15.0 | |
| creeping spike-rush | Eleocharis palustris | 5.0 | 12.0 | 20.0 | |
| entire-leaved gumweed | Grindelia integrifolia | 5.0 | 2.0 | 1.0 | |
| fleshy jaumea | Jaumea carnosa2 | 34.0 | 4.0 | 301.0 | |
| Lyngby's sedge | Carex lyngbyei2 | 59.0 | 16.0 | 128.0 | |
| orache, fat-hen salt bush | Atriplex patula | 13.0 | 4.0 | 17.0 | |
| perennial ryegrass | Lolium perenne | Trace | 10.5 | 1.0 | |
| red alder | Alnus rubra | 5.0 | 18.0 | 1.0 | |
| Scouler's willow | Salix scouleriana | 30.0 | 36.0 | 7.0 | |
| seashore saltgrass | Distichlis spicata | 8.0 | 5.0 | 19.0 | |
| seaside plantain | Plantago maritima | 2.5 | 2.5 | 1.0 | |
| soft-stemmed bulrush | Scirpus validus | 10.0 | 42.0 | 24.0 | |
| tufted hairgrass | Deschampsia cespitosa | 25.0 | 24.0 | 8.0 | |
| Non-Native or Invasive1 | |||||
| birds-foot trefoil | Lotus corniculatus | 42.5 | 19.0 | 15.0 | |
| broadleaved pepperweed | Lepidium latifolium | 4.3 | 4.8 | 1.0 | |
| bull thistle | Cirsium vulgare | 5.0 | 0.5 | 1.0 | |
| creeping buttercup | Ranunculus repens | 10.0 | 3.0 | 5.0 | |
| lambsquarters | Chenopodium sp. | 25.0 | N | 8.0 | |
| white clover | Trifolium repens | 5.0 | 1.0 | 25.0 | |
| white sweet-clover | Melilotus alba | 15.0 | 50.0 | 4.0 | |
| unclassified-sedge | unclassified-sedge | 10.0 | 9.0 | 7.0 | |
| 1: Unknown species are assumed to be weeds or invasives. | |||||
| 2: Salicornia virginica, Jaumea carnosa, and Carex lyngbyei were present on the site prior to restoration. Supplement planting of these three species was also conducted. |
|||||
| Blank indicates no vegetation was observed in the quadrat. | |||||
| Bold indicates volunteer native species; other native species are planted. | |||||
| N = Not measured | |||||