Riparian Coverage at Squally Beach - Percent Cover - Year 2 (2003)
Common Name Scientific Name No. of Quadrats Found 1 No. of Quadrats Surviving Percent Cover (range) Percent Cover (mean)
Herbs, Forbs and Grasses
bentgrass Agrostis sp. 9 9 3 to 40 14.8
birds-foot trefoil Lotus corniculatus 14 13 2 to 40 11.6
black medick Medicago lupulina 1 1 3 3.0
brome Bromus sp. 4 4 3 to 5 4.0
bull thistle Cirsium vulgare 1 1 10 10.0
bulrush Scirpus sp. 1 1 20 20.0
buttercup Ranunculus sp. 2 2 3 3.0
common dandelion Taraxacum officinale 4 4 3 to 10 5.3
common horsetail Equisetum arvense 2 2 3 to 6 4.5
common mullein Verbascum thapsus 1 1 15 15.0
common rush Juncus effusus 6 6 2 to 20 8.3
common St. John's-wort Hypericum perforatum 1 1 1 1.0
common velvet-grass Holcus lanatus 22 22 1 to 30 11.6
creeping buttercup Ranunculus repens 5 5 3 to 15 9.6
curly dock Rumex crispus 1 1 2 2.0
dovefoot geranium Geranium molle 1 1 1 1.0
English plantain Plantago lanceolata 6 6 2 to 5 4.0
field bindweed Convolvulus arvensis 1 1 5 5.0
geranium Geranium sp. 1 1 3 3.0
giant horsetail Equisetum telmateia 3 3 30 to 40 35.0
hairy catsear Hypochaeris radicata 2 2 2 to 5 3.5
hedge mustard Sisymbrium officinale 6 4 2 to 50 22.8
horsetail Equisetum sp. 2 2 5 to 8 6.5
Japanese knotweed Polygonum cuspidatum 1 1 3 3.0
Lyngby's sedge Carex lyngbyei 1 1 10 10.0
orache, fat-hen saltbush Atriplex patula 3 3 3 to 5 3.7
pea vine Lathyrus sp. 1 1 1 1.0
perennial ryegrass Lolium perenne 11 11 3 to 40 13.5
purple-leaved willowherb Epilobium ciliatum 8 8 3 to 7 4.4
red clover Trifolium pratense 6 6 1 to 5 3.2
red fescue Festuca rubra 13 13 5 to 40 15.9
redtop Agrostis alba 13 13 5 to 60 28.5
reed canarygrass Phalaris arundinacea 4 4 2 to 25 8.3
rush Juncus sp. 2 2 2 to 3 2.5
sickle-keeled lupine Lupinus albicaulis 4 3 20 to 30 25.0
cleavers Galium aparine 3 1 3 to 5 4.0
thistle Cirsium sp. 1 1 3 3.0
vetch Vicia sp. 2 2 1 1.0
white clover Trifolium repens 4 4 1 to 5 2.5
white sweet-clover Melilotus alba 1 1 2 2.0
willowherb Epilobium sp. 12 12 2 to 20 10.3
unclassified-composite unclassified-composite 3 2 1 to 3 2.3
unclassified-grass unclassified-grass 4 4 1 to 5 2.5
unclassified-herb unclassified-herb 3 3 2 to 8 4.0
Shrubs
beaked hazelnut Corylus cornuta 1 1 5 5.0
common snowberry Symphoricarpos albus 3 3 5 to 15 9.0
cutleaf blackberry Rubus laciniatus 1 1 1 1.0
dull Oregon-grape Mahonia nervosa 1 1 6 6.0
Himalayan blackberry Rubus discolor 19 19 2 to 35 15.1
Indian plum Oemleria cerasiformis 1 1 1 1.0
oceanspray Holodiscus discolor 5 5 5 to 15 9.4
red elderberry Sambucus racemosa 2 0 1 to 3 2.0
red-flowering current Ribes sanguineum 7 7 1 to 25 9.7
red-osier dogwood Cornus stolonifera 8 8 3 to 25 16.0
rose Rosa sp. 8 8 1 to 45 22.6
Scot's broom Cytisus scoparius 2 2 2 to 10 6.0
twinberry honeysuckle Lonicera involucrata 2 2 15 to 20 17.5
Trees
Douglas fir Pseudotsuga menziesii 3 3 7 to 25 15.7
Hooker's willow Salix hookeriana 19 19 5 to 95 41.5
lodgepole pine Pinus contorta 1 1 5 5.0
Pacific willow Salix lasiandra 1 0 10 10.0
red alder Alnus rubra 20 20 7 to 95 40.4
western hemlock Tsuga heterophylla 1 1 5 5.0
Notes: There were a total of 25 quadrats
           1:  No. of  Quadrats Found = Number of quadrats in which the species was observed
           Bold are native species.  All other entries are non-native or invasive.
           Mean percent cover is calculated for the number of quadrats where the plant was observed.